Purpleheart vs Wenge
Purpleheart (Peltogyne spp.) and Wenge (Millettia laurentii) are two woods people often weigh against each other. Purpleheart is the harder of the two at 2520 lbf on the Janka scale, versus 1930 lbf for Wenge, which affects how each handles wear, tools, and denting.
| Property | Purpleheart Peltogyne spp. | Wenge Millettia laurentii |
|---|---|---|
| Type | Hardwood | Hardwood |
| Cost | $$$$ · Exotic | $$$$ · Exotic |
| Hardness | 2520 lbf | 1930 lbf |
| Workability | Fair | Fair |
| Seasonal movement | Small | Small |
| Outdoor-friendly | No | No |
| Origin | Imported (Central/South America) | Imported (West Africa) |
| Commonly built | Inlay & marquetry accents, Turned pens, Knife handles, Jewelry box stripes, Pool cues | Contrast inlay strips, Modern coffee tables, Guitar fretboards, Turned vases, Accent panels |
| Overview | Vivid purple, extremely hard and dense. A showpiece accent wood, striking, but tough on tools and on your patience. | Nearly black, dense, and dramatic. A premium accent and contrast wood, gorgeous, but splintery and demanding to finish. |
Want to weigh these against a third wood, or compare different species? Use the interactive comparison tool.