Sitka Spruce vs Engelmann Spruce
Sitka Spruce (Picea sitchensis) and Engelmann Spruce (Picea engelmannii) are two woods people often weigh against each other. Sitka Spruce is the harder of the two at 510 lbf on the Janka scale, versus 390 lbf for Engelmann Spruce, which affects how each handles wear, tools, and denting.
| Property | Sitka Spruce Picea sitchensis | Engelmann Spruce Picea engelmannii |
|---|---|---|
| Type | Softwood | Softwood |
| Cost | $$$ · Premium | $$ · Moderate |
| Hardness | 510 lbf | 390 lbf |
| Workability | Good | Good |
| Seasonal movement | Small | Small |
| Outdoor-friendly | No | No |
| Origin | Domestic (Pacific Northwest) | Domestic (Western US) |
| Commonly built | Guitar tops, Piano soundboards, Aircraft parts, Oars | Guitar tops, Instrument soundboards, Framing lumber |
| Overview | The premier strength-to-weight wood, light, stiff, and strong. The traditional choice for aircraft, ladders, and especially acoustic guitar and piano soundboards. | A lighter, softer cousin of Sitka spruce, also valued as a tonewood for its bright, responsive sound. Pale and even, with a slightly warmer look than Sitka. |
Finishing
Sitka Spruce
As a soundboard/instrument wood it is typically finished with thin coats of lacquer, shellac, or French polish that add minimal mass so the wood can still vibrate; heavy film finishes are avoided on tops. For non-instrument uses it takes a light clear finish; blotch-prone like most softwoods if stained, so condition first.
Engelmann Spruce
No finishing notes recorded yet.
Want to weigh these against a third wood, or compare different species? Use the interactive comparison tool.